Suite | Sale Price | Suite Size | Garden & Path | Deck 1 | Deck 2 | Monthly Condo Fees | Annual Condo Fees |
203 | N/A | ||||||
206 | $481,635 | 1,262 | 805 | 312 | $389.11 | $4,669.32 | |
207 | $441,650 | 1,226 | 830 | 287 | $369.31 | $4,431.66 | |
208 | $433,702 | 1,092 | 865 | 220 | 183 | $332.03 | $3,984.30 |
209 | $516,862 | 1,401 | 442 | $422.90 | $5,074.74 | ||
302 | N/A | $486.97 | $5,843.64 | ||||
303 | N/A | $504.45 | $6,053.34 | ||||
304 | $595,402 | 1,604 | 234 | 70 | $493.96 | $5,927.52 | |
305 | $496,072 | 1,259 | 85 | $391.44 | $4,697.28 | ||
306 | $463,100 | 1,231 | 85 | $380.96 | $4,571.46 | ||
307 | $427,350 | 1,184 | 241 | 70 | $335.52 | $4,026.24 | |
308 | $567,050 | 1,605 | 150 | $493.96 | $5,927.52 | ||
309 | $554,950 | 1,544 | 145 | $485.81 | $5,829.66 |
Rental enquiries to Cindy Pearn (780-916-4560).
Notes:
- All suite prices include: 1 heated underground parking stall with storage, central air conditioning and exterior natural gas hook-up on decks.
- GST extra. Prices subject to change without notice.
- Condo fees include: interior/exterior/grounds/parkade maintenance of common areas, common area insurance, property management fees and reserve fund contributions.
- All suites have 2 bathrooms.
MTrac is a high-end condo building which accepts large dogs. Walking trails and off-leash areas are close to building.