Price List

Price List

Suite Sale Price Suite Size Garden & Path Deck 1 Deck 2 Monthly Condo Fees Annual Condo Fees
202 3306 296 $998.41 $11,980.86
203 1300 114 $399.60 $4795.14
206 1262 805 312 $389.11 $4669.32
207 1226 830 287 $369.31 $4431.66
208 1092 865 220 183 $332.03 $3984.30
209 1401 442 $422.90 $5074.74
302 1592 152 $486.97 $5843.64
303 1650 154 $504.45 $6053.34
304 1604 234 70 $493.96 $5927.52
306 1,231 85 $380.96 $4,571.46
307 1,184 241 70 $335.52 $4,026.24
308 1,605 150 $493.96 $5,927.52
309 1,544 145 $485.81 $5,829.66

Rental enquiries to Polina Ganja:  780-777-6452, mtracloftsmanagement@gmail.com

Sales enquiries and sales prices to Tom Dean:  780-920-8019, tom @lizotterealestate.ca

Notes:

  1. All suite prices include: 1 heated underground parking stall with storage, central air conditioning and exterior natural gas hook-up on decks.
  2. GST extra. Prices subject to change without notice.
  3. Condo fees include: interior/exterior/grounds/parkade maintenance of common areas, common area insurance, property management fees and reserve fund contributions.
  4. All suites have 2 bathrooms.

MTrac is a high-end condo building which accepts large dogs. Walking trails and off-leash areas are close to building.

Share by: